Saturday, April 16, 2011

Interactive election results

For an interactive election result, click on this link:

http://www.freemalaysiatoday.com/low-bandwidth-2/interactive.php

For Miri, Dr. George Chan (Piasau) and Andy Chia (Pujut) both lost their seat.

2 comments:

Matthew said...

Seat DAP BN DAP Majority

N9 Padungan 11956 4076 7880 FINAL

N10 Pending 13557 6469 7088

N12 Kota Sentosa 12594 7770 4824 FINAL

N13 Batu Kawah 7141 6598 543

N27 Simanggang 0 0 0

N39 Repok 7900 5227 2673

N40 Meradong 6882 4197 2685 FINAL

N45 Bukit Assek 13615 4484 9131

N46 Dudong 9617 9258 359

N47 Bawang Assan 5508 7316 -1808 FINAL

N48 Pelawan 12045 5831 6214

N59 Kidurong 12174 5112 7062 FINAL

N63 Piasau 5990 4388 1602 Final

N64 Pujut 9453 5350 4103 Final

N68 Bukit Kota 117 1402 -1285

Anonymous said...

William,

The election result has relayed a loud voice to the RULING government that SHe has failed to carry out the duties .